| Sun August 15 |
Mon August 16 |
Tue August 17 |
Wed August 18 |
Thu August 19 |
Fri August 20 |
Sat August 21 |
|
|---|---|---|---|---|---|---|---|
| 9:00am | 9:00am» Board Retreat |
||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | 11:30am» Shares on the Square |
||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | 4:00pm» Rookwood Five |
||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | 6:00pm» Ed Fund Investment Committee |
6:00pm» Unit Chairs & Membership Chairs Potluck |
|||||
| 6:30pm | |||||||
| 7:00pm | 7:00pm» County Government Committee Meeting cancelled for this month |
7:00pm» Education Fund Meeting |
|||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm |